| Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Banjo Fittings and Valves 2 inch Poly Pump 5HP Elec Mtr Single Phs | 25 | 14 | 15 | BAN-234PPE51 | $1,997.13 | |
|
|
Walrus TPH 4T5KS Multistage Centrifugal Pump (PH 3 SUS 304) | 20 | 8.9 | 9 | WA-TPH-4T5KS-3PSUS | $1,215.31 | |
|
|
Walrus TPH 2T4K Multistage Centrifugal Pump 1 phase | 7.59 | 15.43 | 11 | WA-TPH-2T4K-1P | $890.51 | |
|
|
Walrus TPH 2T4KS Multistage Centrifugal Pump (phase 1 SUS 304) | 7.59 | 15.43 | 11 | WA-TPH-2T4KS-1PSUS | $888.00 | |
|
|
Walrus TPH 2T5K Multistage Centrifugal Pump (1 phase) | 7.59 | 17.71 | 11 | WA-TPH-2T5K-1P | $1,003.43 | |
|
|
Walrus TPH 4T3KS Multistage Centrifugal Pump (SUS 304) | 7.59 | 17 | 11 | WA-TPH-4T3KS-1PSUS | $1,114.20 | |
|
|
Walrus TPH 4T4KS Multistage Centrifugal Pump (SUS 304) 1 Phase | 7.59 | 18.06 | 11 | WA-TPH-4T4KS-1PSUS | $1,132.49 | |
|
|
Walrus TPH 4T3KS Multistage Centrifugal Pump (PH 3 SUS 304) | 7.59 | 17 | 11 | WA-TPH-4T3KS-3PSUS | $1,127.11 | |
|
|
Walrus TPH 4T4KS Multistage Centrifugal Pump (SUS 304) 3 Phase | 7.59 | 18.06 | 11 | WA-TPH-4T4KS-3PSUS | $1,147.54 | |
|
|
Walrus TPH 1 Phase .75 8T 2KS HP Centrifugal Pump SS 304 | 13.19 | 7.17 | 9.49 | WA-TPH8T2KS-1-75 | $1,395.98 | |
|
|
Walrus TPH 1 Phase 1.5 HP T8 3K Centrifugal Pump SS 230V | 16.02 | 7.17 | 9.49 | WA-TPH8T3K | $1,546.55 | |
|
|
Walrus TPH 3 Phase 2 HP T8 5K Centrifugal Pump 230 V | 18.46 | 7.17 | 9.49 | WA-TPH8T5K-3-200-230 | $1,663.05 | |
|
|
Walrus TPH 3 Phase 3 HP 12T 4K Centrifugal Pump SS 304 230V | 17.13 | 7.17 | 9.49 | WA-TPH12T4K-3-300-230 | $1,463.00 | |
|
|
Walrus TPH 3 Phase 5 HP 25T 3K Centrifugal Pump SS 304 230V | 23.52 | 9.63 | 12.6 | WA-TPH25T3KF-3-500-230 | $2,470.00 | |
|
|
Walrus TPH 3 Phase 7.5 HP 25T 4K Centrifugal Pump SS 304 230V | 23.52 | 9.63 | 12.6 | WA-TPH25T4KF-3-750-230 | $3,040.00 | |
|
|
Walrus TPH Multistage Cast Iron Centrifugal Pump 3 Phase,10 HP | 27.85 | 9.63 | 12.6 | WA-TPH25T5KF | $3,819.45 | |
|
|
Walrus TPH 3 Phase 2 HP 8T 4KS Centrifugal Pump SS 304 | 17.13 | 7.17 | 9.49 | WA-TPH8T4KS-3-200 | $1,703.57 | |
|
|
Walrus TPH 3 Phase 2 HP 8T 5KS Centrifugal Pump SS 304 | 18.46 | 7.17 | 9.49 | WA-TPH8T5KS-3-200 | $1,900.74 | |
|
|
Walrus TPH 1 Phase 1.5 HP 12T 2KS Centrifugal Pump SS 304 | 14.76 | 7.17 | 9.49 | WA-TPH12T2KS-1-150 | $1,719.35 | |
|
|
Walrus TPH 3 Phase 3 HP 12T 4KS Centrifugal Pump SS 304 | 17.13 | 7.17 | 9.49 | WA-TPH12T4KS-3-300 | $1,979.62 | |
|
|
Walrus TPH 3 Phase 7.5 HP 25T 4KFN Centrifugal Pump SS 304 | 23.52 | 9.63 | 12.6 | WA-TPH25T4KFN-3-750 | $4,750.00 | |
|
|
Grundfos JP PS 16 05 154 1x115/230V 60Hz Cond. HU Jet Pump | 15.9 | 7.3 | 8.2 | GPC-99463939 | $534.40 | |
|
|
Grundfos JP PS 16 07 177 1x115/230V 60Hz Cond. HU Jet Pump | 16.8 | 8.7 | 8.2 | GPC-99463940 | $609.79 | |
|
|
Grundfos JP PS 16 10 187 1x115/230V 60Hz Cond. HU Jet Pump | 16.8 | 8.7 | 8.2 | GPC-99463941 | $1,015.38 | |
|
|
Walrus TPH 12T 4K (S) IC Simplex Inverter Control Pump 230 V | 23.70 | 11.02 | 24.8 | WA-TPH12T4KS-IC230 | $4,374.99 | |
|
|
Walrus TPHK 2T6-6 | 7.59 | 18.42 | 11 | WA-TPHK 2T6-6 | $1,209.57 | |
|
|
Walrus Coolant Pump 3 Phase | 6.30 | 4.43 | 13.98 | WA-TPAK2-18 | $366.25 | |
|
|
Walrus TPH 4T3K Multistage Centrifugal Pump (3 phase) | 24 | 8 | 10 | WA-TPH-4T3K-3P | $944.28 | |
|
|
Walrus TPH 2T6KS Multistage Centrifugal Pump (3 phase & SUS 304) | 7.59 | 8.9 | 31.5 | WA-TPH-2T6KS-3PSUS | $1,093.77 | |
|
|
Walrus TPH 2T3KS Multistage Centrifugal Pump (1 phase & SUS 304) | 7.59 | 8.9 | 8.9 | WA-TPH-2T3KS-1PSUS | $829.20 | |
|
|
Walrus TPH 4T6K Multistage Centrifugal Pump (3 phase) | 7.59 | 7.95 | 8 | WA-TPH-4T6K-3P | $1,020.00 | |
|
|
Walrus TPH 2T2K Multistage Centrifugal Pump 1 Phase | 7.59 | 14.01 | 10.4 | WA-TPH-2T2K1 | $687.98 | |
|
|
Walrus TPH 2T5KS Multistage Centrifugal Pump (SUS 304) | 7.59 | 17.71 | 11 | WA-TPH-2T5KS-1PSUS | $1,065.80 | |
|
|
Walrus TPH 2T6K Multistage Centrifugal Pump 1 PH | 7.59 | 18.42 | 11 | WA-TPH-2T6K-1P | $885.00 | |
|
|
Walrus TPH 2T6KS Multistage Centrifugal Pump (SUS 304) PH 1 | 7.59 | 18.42 | 11 | WA-TPH-2T6KS-1PSUS | $1,073.34 | |
|
|
Walrus TPH 4T2K Multistage Centrifugal Pump PH 1 | 7.59 | 14.36 | 11 | WA-TPH-4T2K-1P | $829.20 | |
|
|
Walrus TPH 4T2KS Multistage Centrifugal Pump (PH 3 SUS 304) | 7.59 | 14.36 | 10 | WA-TPH-4T2KS-3PSUS | $960.42 | |
|
|
Walrus TPH 4T3K Multistage Centrifugal Pump PH 1 | 7.59 | 17 | 11 | WA-TPH-4T3K-1P | $970.09 | |
|
|
Walrus TPH 1 Phase 1.5 HP 12T 2K Centrifugal Pump SS 304 230V | 14.76 | 7.17 | 9.49 | WA-TPH12T2K-1-150-230 | $1,444.74 | |
|
|
Walrus TPH 1 Phase .5 HP 12T 1KS Centrifugal Pump SS 304 | 13.19 | 7.17 | 9.49 | WA-TPH12T1KS-1-50 | $1,459.01 | |
|
|
Walrus TPH 3 Phase 2 HP 12T 3KS Centrifugal Pump SS 304 | 17.13 | 7.17 | 9.49 | WA-TPH12T3KS-3-200 | $1,707.43 | |
|
|
Walrus TPH 3 Phase 4 HP 12T 5KS Centrifugal Pump SS 304 | 20.87 | 7.17 | 9.49 | WA-TPH12T5KS-3-400 | $2,435.11 | |
|
|
Walrus TPH 3 Phase 5 HP 25T 3KFN Centrifugal Pump SS 304 | 23.52 | 9.63 | 12.6 | WA-TPH25T3KFN-3-500 | $6,282.34 | |
|
|
Walrus TPH Multistage Stainless Steel 304 Centrifugal Pump 3 PH,10 HP | 27.58 | 9.63 | 12.6 | WA-TPH25T5KFN | $6,183.00 | |
|
|
Walrus TPH 3 Phase 10 HP 25T 6KFN Centrifugal Pump SS 304 | 27.58 | 9.63 | 12.6 | WA-TPH25T6KFN-3-1000 | $6,784.92 | |
|
|
Grundfos JP PS 13 03 137 1x115/230V 60Hz Cond. HU Jet Pump | 15.9 | 7.3 | 8.2 | GPC-99463938 | $432.00 | |
|
|
Walrus TPH 25T 4K (S) IC Simplex Inverter Control Pump 460V | 23.54 | 27.56 | 26.85 | WA-TPH25T4KS-IC460 | $7,655.99 | |
|
|
Grundfos CM 5-4 A-S-G-V-AQQV E-A-A-N Stainless Steel Centrifugal Pump | 16.3 | 7 | 8 | GPC-97568437 | $1,724.00 | |
|
|
Grundfos CM 1-3 A-S-G-V-AQQV B-A-A-N Stainless Steel Centrifugal Pump | 15.7 | 7.9 | 9.8 | GPC-97568191 | $1,314.00 | |
|
|
Grundfos CM 10-3 A-S-G-V-AQQV E-A-A-N Stainless Steel Centrifugal Pump | 19.95 | 7.83 | 8.60 | GPC-96806993 | $2,680.00 |
Filter By
Applied Filters
Filter By
- Product Class Centrifugal Pumps Remove This Item
- Product Class Jet Pumps Remove This Item
State of Manufacture
Available In Store
Product Type
Material
Product Class






































