| Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Moore Supply 4 HXHXH PVC DWV 45 WYE DOMESTIC | 11.77 | 10 | 4 | MS-424784 | $35.00 | |
|
|
Moore Supply 4X10 D2729 BELL END PVC S&D PERFORATED PLASTIC PIPE | 120 | 4.5 | 4.5 | MS-1214982 | $31.00 | |
|
|
Moore Supply 4x10 SDR35 3034 SW PVC PIPE BELL END | 10 | 4 | 4 | MS-676240 | $35.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 SPGXFIP PVC DWV FTG CO ADPT W/ PLUG | 4 | 4 | 4 | HA-53130 | $17.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXH PVC DWV 45 ELBOW | 8.6 | 7 | 5 | HA-5197 | $17.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXH PVC DWV 22-1/2 ELBOW | 6.25 | 5.05 | 5.88 | HA-5205 | $17.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXHXH PVC DWV COMBO WYE & 1/8 BEND 501-040 | 11.77 | 10 | 4 | HA-5249 | $35.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 inch 00118 DWV/S&D Adapter | 4 | 2 | 4 | HA-2778545 | $9.50 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXH PVC DWV 90 ELBOW | 8.2 | 8.2 | 5.1 | HA-5183 | $16.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 SPGXH PVC DWV S&D ADPT | 3 | 3 | 4.6 | HA-75904 | $9.80 | |
|
|
HAJOCA CORPORATION, TAYLORS 3X20 SCH40 PVC BOE PLAS PIPE | 240 | 3 | 3 | HA-1518 | $47.50 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 HXH PVC DWV 22-1/2 ELBOW | 5 | 4 | 5 | HA-5204 | $7.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXHXH PVC DWV SANITARY TEE | 10 | 9 | 5 | HA-5213 | $19.00 | |
|
|
Moore Supply 4 HXH PVC DWV 45 ELBOW DOMESTIC- Pompano | 8.6 | 7 | 5 | HAP-424769 | $17.00 | |
|
|
Polylok/Zabel 12X12 DISTRIBUTION BOX KIT | 12 | 12 | 13 | PL-3016-DB12 | $87.00 | |
|
|
Moore Supply 4X20 SCHEDULE 40 PLAIN END PVC DWV/PRESSURE PLASTIC PIPE | 240 | 4 | 4 | MS-835931 | $59.00 | |
|
|
Moore Supply KIT 4 PVC DWV FEM ADPT W/PLUG | 4 | 4 | 4 | MS-3127731 | $17.00 | |
|
|
Moore Supply 4 HXH D3034 SDR35 PVC SW 90 LT ELBOW | 10 | 8 | 5 | MS-3099632 | $8.90 | |
|
|
Moore Supply 4 INCH HXH PVC DWV 90 ELBOW DOMESTIC | 8.2 | 8.2 | 5.1 | MS-424762 | $16.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4X20 SCH40 PVC PE PLAS PIPE | 240 | 48 | 48 | HA-1508 | $59.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXH PVC DWV CPLG | 4 | 4 | 4 | HA-5226 | $9.50 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 HXH PVC DWV 45 ELBOW | 7.5 | 4 | 6 | HA-5196 | $7.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 SPGXFIP PVC DWV FTG CO ADPT W/ PLUG | 4 | 4 | 4 | HA-53127 | $9.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 HXHXH PVC DWV 2WAY CO | 10 | 3.5 | 8 | HA-307514 | $24.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 HXHXH PVC DWV SANITARY TEE | 8 | 7 | 4 | HA-5210 | $11.00 | |
|
|
Moore Supply 4 HXHXH PVC DWV 2WAY CLEANOUT DOMESTIC- Pompano | 14 | 5 | 9.2 | HAP-386064 | $45.00 | |
|
|
Moore Supply 4 HXHXH PVC DWV 2WAY CLEANOUT DOMESTIC | 14 | 5 | 9.2 | MS-386064 | $45.00 | |
|
|
Moore Supply 4 HXH PVC DWV 45 ELBOW DOMESTIC | 8.6 | 7 | 5 | MS-424769 | $17.00 | |
|
|
Moore Supply 4 HXH PVC DWV 22-1/2 ELBOW DOMESTIC | 6.25 | 5.05 | 5.88 | MS-424774 | $17.00 | |
|
|
Moore Supply 4 HXH PVC DWV COUPLING DOMESTIC | 4 | 4 | 4 | MS-424759 | $9.50 | |
|
|
Moore Supply 4 SPGXH PVC DWV SEWER & DRAIN ADAPTER DOMESTIC | 4 | 2 | 4 | MS-424802 | $9.50 | |
|
|
HAJOCA CORPORATION, TAYLORS 4 HXHXH PVC DWV 2WAY CO | 14 | 5 | 9.2 | HA-82615 | $45.00 | |
|
|
HAJOCA CORPORATION, TAYLORS 3 HXH PVC DWV 90 ELBOW | 8 | 4 | 6 | HA-5182 | $7.00 |
Filter By
Applied Filters
Filter By
- Manufacturer Polylok/Zabel Remove This Item
- Manufacturer Moore Supply Remove This Item
- Manufacturer HAJOCA CORPORATION, TAYLORS Remove This Item
Accessory Type
State of Manufacture
Available In Store
- Tank Depot - Anderson CA 1 item
- Tank Depot - Dripping Springs TX 6 items
- Tank Depot - Duncan SC 17 items
- Tank Depot - Cleburne TX 10 items
- Tank Depot - Hanford CA 1 item
- Tank Depot - Houston TX 9 items
- Tank Depot - Phoenix AZ 1 item
- Tank Depot - Pompano Beach FL 1 item
- Tank Depot - San Antonio TX 11 items
- Tank Depot - Scranton PA 1 item
- Tank Depot - Ukiah CA 1 item
Manufacturer
Product Type
Material
Inside Diameter

































