| Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Grundfos UNILIFT AP12.40.04.A1 1x115V 25' US Submersible Pump | 8.5 | 8.5 | 12.6 | GPC-96847166 | $913.85 | |
|
|
Grundfos UNILIFT AP12.50.11.A1 1x220-230V 25' n/p Submersible Pump | 9.4 | 9.4 | 14 | GPC-96847172 | $1,401.92 | |
|
|
Grundfos KP150M25 1X115V 25' Manual Submersible Pump | 5.8 | 5.8 | 8.9 | GPC-011DC201 | $448.61 | |
|
|
Grundfos KP350-M-1 1X115V 60HZ USA 25FT Submersible Pump | 5.8 | 5.8 | 9.2 | GPC-013DC201 | $722.62 | |
|
|
Montgomery Tank & Fab 20 in Septic / Holding Tank Dome Lid | 20 | 20 | 4 | MT-LID | $60.00 | |
|
|
Grundfos UNILIFT AP12.40.04.1 1x115V 25' US Submersible Pump | 8.5 | 8.5 | 12.6 | GPC-96011036 | $902.85 | |
|
|
Grundfos KP250M25 1X115V 25' Manual Submersible Pump | 5.8 | 5.8 | 8.9 | GPC-012DC201 | $633.00 | |
|
|
Grundfos UNILIFT AP12.40.08.A1 1x220-230V 25' n/p Submersible Pump | 8.5 | 8.5 | 13.6 | GPC-96847171 | $1,177.61 | |
|
|
Grundfos SEG.A15.30.2.60M 3 Phase Submersible SEG pump with Grinder System | 11.60 | 10.10 | 20.50 | GPC-98280853 | $4,207.00 | |
|
|
Montgomery Tank & Fab 20 in D x 6 in H Septic / Holding Tank Riser | 20 | 20 | 6 | MT-6RISER | $60.00 | |
|
|
Montgomery Tank & Fab 20 in D x 12 in H Septic / Holding Tank Riser | 20 | 20 | 12 | MT-12RISER | $90.00 |
Filter By
Applied Filters
Filter By
- Manufacturer Grundfos Remove This Item
- Manufacturer Montgomery Tank & Fab Remove This Item
Accessory Type
State of Manufacture
Available In Store
Manufacturer
Material
Product Class











