Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
---|---|---|---|---|---|---|---|---|
|
|
Grundfos UNILIFT AP12.40.04.A1 1x115V 25' US Submersible Pump | 8.5 | 8.5 | 12.6 | GPC-96847166 | $913.85 | |
|
|
Grundfos UNILIFT AP12.50.11.A1 1x220-230V 25' n/p Submersible Pump | 9.4 | 9.4 | 14 | GPC-96847172 | $1,401.92 | |
|
|
Grundfos KP150M25 1X115V 25' Manual Submersible Pump | 5.8 | 5.8 | 8.9 | GPC-011DC201 | $448.61 | |
|
|
Grundfos KP350-M-1 1X115V 60HZ USA 25FT Submersible Pump | 5.8 | 5.8 | 9.2 | GPC-013DC201 | $598.15 | |
|
|
Grundfos UNILIFT AP12.40.04.1 1x115V 25' US Submersible Pump | 8.5 | 8.5 | 12.6 | GPC-96011036 | $830.77 | |
|
|
Grundfos KP250M25 1X115V 25' Manual Submersible Pump | 5.8 | 5.8 | 8.9 | GPC-012DC201 | $523.39 | |
|
|
Grundfos UNILIFT AP12.40.08.A1 1x220-230V 25' n/p Submersible Pump | 8.5 | 8.5 | 13.6 | GPC-96847171 | $1,177.61 |
Filter By
Applied Filters
Filter By
- State of Manufacture Pennsylvania Remove This Item
- Product Type 1 HP Pumps Remove This Item
- Product Type pumps Remove This Item
State of Manufacture
Manufacturer
Product Type
- 1 HP Pumps 0 items
- pumps 7 items
- PVC Sanitary Tees 1 item
Material
Product Class