| Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
|---|---|---|---|---|---|---|---|---|
|
500 Gallons
|
Chemtainer Heavy Duty 500 Gallon Plastic Vertical Liquid Storage Tank | 64 | 64 | 64 | 42 | TC6442IA | $957.00 |
|
|
Bushman 1 HP Booster Pump Kit | 29 | 17 | 17 | BM-64334 | $1,199.99 | |
|
|
Dublin Pump Company Strom Model 3SF230P10-2W2 - 3 inch Submersible Well Pump | 26 | 9 | 5 | DP-3SF230P10-2W2 | $800.00 | |
|
|
Dublin Pump Company Strom Model 3SF290P12-2W2 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF290P12-2W2 | $824.60 | |
|
|
Dublin Pump Company Strom Model 3SF390P10-2W2 - 3 inch Submersible Well Pump | 31 | 9 | 5 | DP-3SF390P10-2W2 | $873.85 | |
|
|
Dublin Pump Company Strom Model 3SF420P12-2W1 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF420P12-2W1 | $923.10 | |
|
|
Dublin Pump Company Strom Model 3SF420P12-2W2 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF420P12-2W2 | $898.46 | |
|
|
Banjo Fittings and Valves 2 inch Poly Pump 5HP Elec Mtr Single Phs | 25 | 14 | 15 | BAN-234PPE51 | $1,997.13 | |
|
|
Walrus 3 HP 3 Phase Electronic Pump | 22 | 14 | 18 | WA-TQ2200 | $1,303.51 | |
|
|
Walrus 1 HP Electronic Pump | 16 | 7.5 | 9 | WA-HQ800-230V | $596.40 | |
|
|
Walrus 1/4 HP Electronic Pump | 14 | 7.5 | 9 | WA-HQ200-115V | $379.00 | |
|
|
Dublin Pump Company Strom 4 Inch Automatic Bottom Suction Cistern Pump 3/4 HP | 37 | 4 | 4 | DP-BSP-007PF | $880.00 | |
|
|
Walrus TPH 4T5KS Multistage Centrifugal Pump (PH 3 SUS 304) | 20 | 8.9 | 9 | WA-TPH-4T5KS-3PSUS | $1,215.31 | |
|
|
Walrus TPH 2T4K Multistage Centrifugal Pump 1 phase | 7.59 | 15.43 | 11 | WA-TPH-2T4K-1P | $890.51 | |
|
|
Walrus TPH 2T4KS Multistage Centrifugal Pump (phase 1 SUS 304) | 7.59 | 15.43 | 11 | WA-TPH-2T4KS-1PSUS | $888.00 | |
|
|
Walrus TPH 2T5K Multistage Centrifugal Pump (1 phase) | 7.59 | 17.71 | 11 | WA-TPH-2T5K-1P | $1,003.43 | |
|
|
Walrus TPH 4T3KS Multistage Centrifugal Pump (SUS 304) | 7.59 | 17 | 11 | WA-TPH-4T3KS-1PSUS | $1,114.20 | |
|
|
Walrus TPH 4T4KS Multistage Centrifugal Pump (SUS 304) 1 Phase | 7.59 | 18.06 | 11 | WA-TPH-4T4KS-1PSUS | $1,132.49 | |
|
|
Walrus TPH 4T3KS Multistage Centrifugal Pump (PH 3 SUS 304) | 7.59 | 17 | 11 | WA-TPH-4T3KS-3PSUS | $1,127.11 | |
|
|
Walrus TPH 4T4KS Multistage Centrifugal Pump (SUS 304) 3 Phase | 7.59 | 18.06 | 11 | WA-TPH-4T4KS-3PSUS | $1,147.54 | |
|
|
Walrus TPH 100W Submersible Pump 115V With Level Regulator for Sea Water | 8.66 | 5.51 | 9.49 | WA-PW-100ARC-1-115 | $244.82 | |
|
|
Walrus TPH 1 Phase .75 8T 2KS HP Centrifugal Pump SS 304 | 13.19 | 7.17 | 9.49 | WA-TPH8T2KS-1-75 | $1,395.98 | |
|
|
Walrus TPH 1 Phase 1.5 HP T8 3K Centrifugal Pump SS 230V | 16.02 | 7.17 | 9.49 | WA-TPH8T3K | $1,546.55 | |
|
|
Walrus TPH 3 Phase 2 HP T8 5K Centrifugal Pump 230 V | 18.46 | 7.17 | 9.49 | WA-TPH8T5K-3-200-230 | $1,663.05 | |
|
|
Walrus TPH 3 Phase 3 HP 12T 4K Centrifugal Pump SS 304 230V | 17.13 | 7.17 | 9.49 | WA-TPH12T4K-3-300-230 | $1,463.00 | |
|
|
Walrus TPH 3 Phase 5 HP 25T 3K Centrifugal Pump SS 304 230V | 23.52 | 9.63 | 12.6 | WA-TPH25T3KF-3-500-230 | $2,470.00 | |
|
|
Walrus TPH 3 Phase 7.5 HP 25T 4K Centrifugal Pump SS 304 230V | 23.52 | 9.63 | 12.6 | WA-TPH25T4KF-3-750-230 | $3,040.00 | |
|
|
Walrus TPH Multistage Cast Iron Centrifugal Pump 3 Phase,10 HP | 27.85 | 9.63 | 12.6 | WA-TPH25T5KF | $3,819.45 | |
|
|
Walrus TPH 3 Phase 2 HP 8T 4KS Centrifugal Pump SS 304 | 17.13 | 7.17 | 9.49 | WA-TPH8T4KS-3-200 | $1,703.57 | |
|
|
Walrus TPH 3 Phase 2 HP 8T 5KS Centrifugal Pump SS 304 | 18.46 | 7.17 | 9.49 | WA-TPH8T5KS-3-200 | $1,900.74 | |
|
|
Walrus TPH 1 Phase 1.5 HP 12T 2KS Centrifugal Pump SS 304 | 14.76 | 7.17 | 9.49 | WA-TPH12T2KS-1-150 | $1,719.35 | |
|
|
Walrus TPH 3 Phase 3 HP 12T 4KS Centrifugal Pump SS 304 | 17.13 | 7.17 | 9.49 | WA-TPH12T4KS-3-300 | $1,979.62 | |
|
|
Walrus TPH 3 Phase 7.5 HP 25T 4KFN Centrifugal Pump SS 304 | 23.52 | 9.63 | 12.6 | WA-TPH25T4KFN-3-750 | $4,750.00 | |
|
|
Dublin Pump Company Puremint - Solar Pump 328 ft with 24VDC 2x 250W Solar Panels Combo | 84 | 54 | 14 | DP-SOLARPUMP-328 | $2,957.00 | |
|
|
Dublin Pump Company Puremint - Solar Pump 460 ft with 48VDC 4x250W Solar Panels Combo | 84 | 54 | 14 | DP-SOLARPUMP-460 | $3,657.00 | |
|
|
Dublin Pump Company Puremint - Solar Pump 262ft 24VDC 7GPM 210W 0.273HP PUMP ONLY | 30 | 9 | 6 | DP-SOLARPUMP-262-PUMP | $2,107.00 | |
|
|
DAB Pumps ESYBOX MINI 3 On-Demand Constant Pressure Variable Speed Pump - 1HP (115V/230V) | 9.28 | 10.35 | 17.28 | RWE-60212610 | $1,421.43 | |
|
|
Walrus Mechanical Seal for HQ800H | 12 | 8 | 2 | WA-HQ800H-MECHANICALSEAL | $68.00 | |
|
|
Walrus Capacitor for HQ 800H | 5 | 5 | 5 | WA-CAPACITOR-HQ800 | $26.50 | |
|
|
Grundfos SBA 3-45 AW - 1HP w/ Side Inlet, Floating Filter, Float Switch (115V) | 26 | 7 | 6 | GPC-92713162 | $1,074.40 | |
|
|
Grundfos SCALA1 3-45 1x230V 60Hz NEMA 6-15 CSA Booster Pump | 18.4 | 8 | 12.4 | GPC-99631736 | $709.56 | |
|
|
Grundfos SBA 3-45 A 115V 60Hz 45ft NEMA, NPT | 26 | 7 | 6 | GPC-92713157 | $850.00 | |
|
|
Grundfos CMBE3-30 I-U-C-E-D-E 1x220-240V 50/60 Hz Pressure Booster Pump | 12.8 | 8.5 | 17.3 | GPC-98548112 | $2,839.23 | |
|
|
Grundfos CMBE3-93 I-U-C-E-D-E 1x220-240V 50/60 Hz Pressure Booster Pump | 16 | 8.5 | 17,9 | GPC-98548114 | $3,566.49 | |
|
|
Grundfos JP PS 16 05 154 1x115/230V 60Hz Cond. HU Jet Pump | 15.9 | 7.3 | 8.2 | GPC-99463939 | $534.40 | |
|
|
Grundfos JP PS 16 07 177 1x115/230V 60Hz Cond. HU Jet Pump | 16.8 | 8.7 | 8.2 | GPC-99463940 | $609.79 | |
|
|
Grundfos JP PS 16 10 187 1x115/230V 60Hz Cond. HU Jet Pump | 16.8 | 8.7 | 8.2 | GPC-99463941 | $1,015.38 | |
|
|
Walrus TPH 12T 4K (S) IC Simplex Inverter Control Pump 230 V | 23.70 | 11.02 | 24.8 | WA-TPH12T4KS-IC230 | $4,374.99 | |
|
|
Enduraplas 400 Gallon Fire Ranger Sprayer | 102 | 46 | 45 | EP-SMF400FG120GH | $8,043.00 | |
|
|
Enduraplas 250 Gallon Foam Ranger Sprayer | 80 | 47 | 38 | EP-SMFF250FG120GH | $9,621.00 |
Filter By
Filter By
Accessory Type
State of Manufacture
Available In Store
- Tank Depot - Anderson CA 1 item
- Tank Depot - Dripping Springs TX 11 items
- Tank Depot - Duncan SC 7 items
- Tank Depot - Cleburne TX 7 items
- Tank Depot - Hanford CA 4 items
- Tank Depot - Houston TX 6 items
- Tank Depot - Phoenix AZ 5 items
- Tank Depot - Pompano Beach FL 5 items
- Tank Depot - San Antonio TX 8 items
- Tank Depot - Scranton PA 1 item
- Tank Depot - Ukiah CA 1 item
Manufacturer
Product Type
Product Class
















































