| Capacity | Name | Diameter | Length | Width | Height | SKU | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Dublin Pump Company Strom Model 3SF290P12-2W2 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF290P12-2W2 | $824.60 | |
|
|
Dublin Pump Company Strom Model 3SF420P12-2W1 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF420P12-2W1 | $923.10 | |
|
|
Dublin Pump Company Strom Model 3SF420P12-2W2 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF420P12-2W2 | $898.46 | |
|
|
Walrus TPH 4T5KS Multistage Centrifugal Pump (PH 3 SUS 304) | 20 | 8.9 | 9 | WA-TPH-4T5KS-3PSUS | $1,215.31 | |
|
|
Walrus TPH 1 Phase 1.5 HP T8 3K Centrifugal Pump SS 230V | 16.02 | 7.17 | 9.49 | WA-TPH8T3K | $1,546.55 | |
|
|
Walrus TPH 1 Phase 1.5 HP 12T 2KS Centrifugal Pump SS 304 | 14.76 | 7.17 | 9.49 | WA-TPH12T2KS-1-150 | $1,719.35 | |
|
|
Dublin Pump Company Strom Model 3SF340P15-2W1 - 3 inch Submersible Well Pump | 38 | 9 | 5 | DP-3SF340P15-2W1 | $873.85 | |
|
|
Walrus TPH 1 Phase 1.5 HP 12T 2K Centrifugal Pump SS 304 230V | 14.76 | 7.17 | 9.49 | WA-TPH12T2K-1-150-230 | $1,444.74 | |
|
|
Grundfos CMBE3-62 I-U-C-E-D-E 1x200-240V 50/60 Hz Booster Pump | 13.6 | 8.5 | 17.3 | GPC-98548113 | $3,369.23 | |
Best Seller
|
Best Seller
|
Dublin Pump Company Strom Model 3SF340P15-2W2 - 3 inch Submersible Well Pump | 38 | 9 | 5 | DP-3SF340P15-2W2 | $849.20 | |
|
|
Dublin Pump Company Strom Model 3SF290P12-2W1 - 3 inch Submersible Well Pump | 35 | 9 | 5 | DP-3SF290P12-2W1 | $849.20 | |
|
|
Walrus TPH 4T5KS Multistage Centrifugal Pump (PH 1 SUS 304) | 7.59 | 19.13 | 11 | WA-TPH-4T5KS-1PSUS | $1,233.58 |
Filter By
Applied Filters
Filter By
- Product Type 1-1/2 HP Pumps Remove This Item
State of Manufacture
Manufacturer
Product Type
Product Class

















