Submersible Groundwater Well Pump Model 10 SQE05
SKU
GPC-96160209
Manufacturer Part
96160209
Submersible Groundwater Well Pump Model 10 SQE05
3" multi-stage, submersible pump designed for domestic water supply, liquid transfer in tanks, irrigation and environmental applications. The pump has "floating" impellers, each with its own tungsten carbide/ceramic bearing.
The pump features soft starting and protection against dry-running, upthrust, overvoltage, undervoltage, overload and overtemperature.
The motor is a one-phase motor of the permanent magnet rotor type ensuring optimum efficiency within a wide load range. The motor is fitted with a replaceable cable plug.
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 0 .. 35 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ |
| Technical: | ||
| Pump speed on which pump data is based: | 10700 rpm | |
| Rated flow: | 2 m³/h | |
| Rated head: | 35 m | |
| Approvals: | cULus | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Pump: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Impeller: | Composite | |
| ZYTEL 70G30 HSLR PA6.6-GF30 | ||
| Motor: | Stainless steel | |
| DIN W.-Nr. 1.4301 |
| Installation: | ||
| Maximum operating pressure: | 15 bar | |
| Pump outlet: | 1 1/4"NPT | |
| Minimum borehole diameter: | 76 mm |
| Electrical data: | ||
| Motor type: | MSE3 | |
| Power input - P1: | 1.05 kW | |
| Rated power - P2: | 0.7 kW | |
| Power (P2) required by pump: | 0.71 kW | |
| Main frequency: | 50 Hz | |
| Rated voltage: | 1 x 100-120 V | |
| Service factor: | 1.85 | |
| Rated current: | 12 A | |
| Power factor: | 1.00 | |
| Rated speed: | 10700 rpm | |
| Start. method: | direct-on-line | |
| Enclosure class (IEC 34-5): | IP68 | |
| Insulation class (IEC 85): | F | |
| Length of cable: | 1.5 m | |
| Motor Number: | 96160552 |
| Dimensions | |
|---|---|
| Length | 12" |
| Width | 12" |
| Height | 12" |
| Weight | 16lbs |
| Power Cord Length | 1.5 m |
| Key Specs | |
|---|---|
| Manufacturer | Grundfos |
| Material | Stainless Steel |
| Max Temperature | 32-95 °F |
| Series Name | 10 SQE05 |
| Voltage | 100-120 V |
| Maximum Flow Rate (GPM) | 2 m³/h |
| Maximum Pressure | 15 bar |
| Shipping Height | 12" |
| Shipping Length | 12" |
| Shipping Weight | 16lbs |
| Shipping Width | 12" |
| Ship Class | UPS |
